Message to Bob Gainey: Do not sign Mats Sundin. The guy would have already signed here if he reaaly wanted to be in Montreal. Besides, Sundin is over the hill, past his prime, zero cost-effective, and would probably cause tons of problems in the dressing room. Sundin is using the Habs like all the other free agents - to jack up their asking price. Let him go the Rangers or Flyers or whomever he chooses.
Far better for Bob to spend his money on Brian Campbell, or better yet, some under the radar player of which we know very little, but in two or three years time, will be a bona fide superstar. I don't know who this fella is, but that's why you make the big bucks Bob. Time to do your job and impress us...
Sphere: Related Content
Entry Draft can be found here:
http://www.nhlentrydraft2008.com/
Sphere: Related Content
The Flames also sent forward Alex Tanguay and their 5th round pick this season to the Montreal Canadiens for 25th overall pick and their 2nd round pick next season.
Sphere: Related Content
Montreal Canadiens 2008-2009 Salaries:
Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|
D | Andrei Markov | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 | |
D | Roman Hamrlik | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | |
> RW | Alex Tanguay | -- | 5,350,000 | >5,350,000 | | |
C | Saku Koivu | 4,750,000 | 4,750,000 | | | |
RW | Alexei Kovalev | 4,500,000 | 4,500,000 | | | |
RW | Michael Ryder | 2,950,000 | | | | |
C | Bryan Smolinski | 2,000,000 | | | | |
D | Francis Bouillion | 1,875,000 | 1,875,000 | | | |
D | Mathieu Dandenault | 1,725,000 | 1,725,000 | | | |
D | Mike Komisarek | 1,700,000 | 1,700,000 | | | |
LW | Christopher Higgins | 1,700,000 | 1,700,000 | | | |
C | Tomas Plekanec | 1,600,000 | 1,600,000 | | | |
C | Steve Begin | 1,000,000 | 1,000,000 | | | |
C | Kyle Chipchura | 942,800 | 942,800 | | | |
RW | Tom Kostopoulos | 900,000 | 900,000 | | | |
RW | Guillaume Latendresse | 850,000 | 850,000 | | | |
G | Carey Price | 850,000 | 850,000 | 850,000 | | |
LW | Andrei Kostitsyn | 785,000 | | | | |
C | Mikhail Grabovski | 700,000 | | | | |
D | Patrice Brisebois | 700,000 | | | | |
D | Mark Streit | 600,000 | | | | |
G | Jaroslav Halak | 500,000 | | | | |
D | Josh Gorges | 495,000 | | | | |
LW | Sergei Kostitsyn | 565,000 | 565,000 | 565,000 | | |
RW | Tony Salmelainen* | 233,333 | 233,333 | | | |
D | Jassen Cullimore* | 633,333 | 633,333 | | | |
| Total | 43,804,466 | 40,424,466 | 18,150,000 | 11,250,000 | 0 |
*Buyout charges
Sphere: Related Content
As the Montreal Canadiens head into their centennial season, it is perhaps appropriate to refer to this upcoming season as the "Year of the Ring", or the quest for a 25th Stanley Cup championship.
Seeing the wonders that Bob Gainey has performed with this team, it might not be so farfetched to believe that the Canadiens can add another Cup to their illustrious vault, and that another banner will soon be hanging from the roof of the Bell Centre.
It is summer. We can dream, can't we?
Sphere: Related Content